AS9120B, ISO 9001:2015, and FAA AC 0056B ACCREDITED

Cables Wires – Top Rated Electronic Parts List

If you have been in search of Cables Wires parts and components that you can rely on with ease, look no further than NSN World. In this catalog, customers can find numerous items of Cables Wires that are currently in stock and ready for purchase, including highly-requested part numbers such as 2671/30BK-1000, 2671/27GN-1000, 2671/26GN-100, CRT22-3 5BK-100, CRT18-3WH-50, and others. To ensure that you procure the exact items you require, we have listed every item alongside its part number, manufacturer, and description. All items with “Avl” listed next to them can be purchased at any time, and we invite you to use our RFQ form to request quotes for your comparisons. As you complete our form, we ask that you provide us information such as your target price and expected shipping time frame so that we may provide a personalized solution for you. With our AS9120B, ISO 9001:2015, and FAA AC 0056B certification and accreditation, you can rest assured that every part you purchase from us is of the highest quality and caliber. Experience the revolution of part procurement today when you speak with a representative through phone or email.


Manufacturer's List of Cables Wires

Part Number's List for Cables Wires

Part No Manufacturer Description QTY RFQ
2671/30BK-1000 daburn electronics wire ultra-flex bk 30awg 1000ft hook up 30 awg 28/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.031"" (0.79mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 Avl RFQ
2671/27GN-1000 daburn electronics wire ultra-flex gn 27awg 1000ft hook up 27 awg 48/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.037"" (0.94mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c green ul style 1692/1568 1 Avl RFQ
2671/26GN-100 daburn electronics wire ultra-flex gn 26awg 100ft hook up 26 awg 66/44 100 (30.5m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c green ul style 1692/1568 1 Avl RFQ
CRT22-3 5BK-100 daburn electronics wire tfe hv black 22awg .118 in hook up 22 awg 19/34 100 (30.5m) polytetrafluoroethylene (ptfe) 0.118"" (3.00mm) - 17.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT18-3WH-50 daburn electronics wire tfe hv white 18awg .124 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.124"" (3.15mm) - 15kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/18 W/C daburn electronics wire t lead plastic 18ag wh 100 test lead 18 awg 65/36 100 (30.5m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c white mil-i-3930a type jp 1 Avl RFQ
CRT18-4BK-100 daburn electronics wire tfe hv black 18awg .145 in hook up 18 awg 19/30 100 (30.5m) polytetrafluoroethylene (ptfe) 0.145"" (3.68mm) - 20kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT18-2 5BK-50 daburn electronics wire tfe hv black 18awg .114 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.114"" (2.89mm) - 12.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/22 G/C daburn electronics wire t lead plastic gn 22ag 100 test lead 22 awg 26/36 100 (30.5m) poly-vinyl chloride (pvc) 0.100"" (2.54mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c green mil-i-3930a type jp 1 Avl RFQ
2722/16 RED daburn electronics plastic test wire 16awg rd 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c red mil-i-3930a type jp 1 Avl RFQ
CRT18-2 5RD-50 daburn electronics wire tfe hv red 18awg .114 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.114"" (2.89mm) - 12.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT20-2 5RD-100 daburn electronics wire tfe hv red 20awg .105 in hook up 20 awg 19/32 100 (30.5m) polytetrafluoroethylene (ptfe) 0.105"" (2.67mm) - 12.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2671/26RD-100 daburn electronics wire ultra-flex rd 26awg 100ft hook up 26 awg 66/44 100 (30.5m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 Avl RFQ
2722/22 BU/M daburn electronics wire t lead plast 22ag bu 1000 test lead 22 awg 26/36 1000 (304.8m) poly-vinyl chloride (pvc) 0.100"" (2.54mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 Avl RFQ
CRT18-2 5WH-50 daburn electronics wire tfe hv white 18awg .114 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.114"" (2.89mm) - 12.5kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/20 YE/C daburn electronics wire t lead plastic 20ag ye 100 test lead 20 awg 26/34 100 (30.5m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c yellow mil-i-3930a type jp 1 Avl RFQ
CRT18-2RD-50 daburn electronics wire tfe hv red 18awg .105 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.105"" (2.67mm) - 10kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT18-2WH-50 daburn electronics wire tfe hv white 18awg .105 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.105"" (2.67mm) - 10kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT16-2 5RD-50 daburn electronics wire tfe hv red 16awg .119 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.119"" (3.02mm) - 12.5kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/18 Y/C daburn electronics wire t lead plastic 18ag yl 100 test lead 18 awg 65/36 100 (30.5m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c yellow mil-i-3930a type jp 1 Avl RFQ
CRT18-2 5BK-100 daburn electronics wire tfe hv black 18awg .114 in hook up 18 awg 19/30 100 (30.5m) polytetrafluoroethylene (ptfe) 0.114"" (2.89mm) - 12.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2715B/M daburn electronics wire t lead rubber bk 20ag 1000 test lead 20 awg 41/36 1000 (304.8m) ethylene-propylene rubber (epr) 0.137"" (3.48mm) 0.047"" (1.19mm) 3000v -20¦c ~ 60¦c black - 1 Avl RFQ
CRT16-5RD-50 daburn electronics wire tfe hv red 16awg .172 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.172"" (4.37mm) - 25kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT16-6 5WH-50 daburn electronics wire tfe hv white 16awg .201 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.201"" (5.10mm) - 32.5kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2201/24GRAY-100 daburn electronics wire irrad pvc 24awg gray hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c gray ul style 1429 1 Avl RFQ
CRT18-2BK-50 daburn electronics wire tfe hv black 18awg .105 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.105"" (2.67mm) - 10kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT16-2BK-50 daburn electronics wire tfe hv black 16awg .111 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.111"" (2.82mm) - 10kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2671/27BK-1000 daburn electronics wire ultra-flex bk 27awg 1000ft hook up 27 awg 48/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.037"" (0.94mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 Avl RFQ
CRT20-4BK-100 daburn electronics wire tfe hv black 20awg .135 in hook up 20 awg 19/32 100 (30.5m) polytetrafluoroethylene (ptfe) 0.135"" (3.43mm) - 20kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/22 Y/C daburn electronics wire t lead plastic 22ag yl 100 test lead 22 awg 26/36 100 (30.5m) poly-vinyl chloride (pvc) 0.100"" (2.54mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c yellow mil-i-3930a type jp 1 Avl RFQ
2671/28BK-1000 daburn electronics wire ultra-flex bk 28awg 1000ft hook up 28 awg 41/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.035"" (0.89mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 Avl RFQ
CRT16-3 5BK-100 daburn electronics wire tfe hv black 16awg .141 in hook up 16 awg 19/29 100 (30.5m) polytetrafluoroethylene (ptfe) 0.141"" (3.58mm) - 17.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT16-2RD-50 daburn electronics wire tfe hv red 16awg .111 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.111"" (2.82mm) - 10kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/20 BK/C daburn electronics wire t lead plastic 20ag bk 100 test lead 20 awg 26/34 100 (30.5m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c black mil-i-3930a type jp 1 Avl RFQ
CRT12-2 5BK-50 daburn electronics wire tfe hv black 12awg .152 in hook up 12 awg 19/25 50 (15.24m) polytetrafluoroethylene (ptfe) 0.168"" (4.27mm) - 12.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2671/26WH-1000 daburn electronics wire ultra-flex wh 26awg 1000ft hook up 26 awg 66/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 Avl RFQ
2722/20 RD/C daburn electronics wire t lead plastic 20ag rd 100 test lead 20 awg 26/34 100 (30.5m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c red mil-i-3930a type jp 1 Avl RFQ
2722/20 BU/M daburn electronics wire t lead plast 20ag bu 1000 test lead 20 awg 26/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 Avl RFQ
CRT24-3 5BK-100 daburn electronics wire tfe hv black 24awg .112 in hook up 24 awg 19/36 100 (30.5m) polytetrafluoroethylene (ptfe) 0.112"" (2.84mm) - 17.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT12-2 5WH-100 daburn electronics wire tfe hv white 12awg .152 in hook up 12 awg 19/25 100 (30.5m) polytetrafluoroethylene (ptfe) 0.168"" (4.27mm) - 12.5kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT18-6 5BK-50 daburn electronics wire tfe hv black 18awg .194 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.194"" (4.93mm) - 32.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/20 WHITE/C daburn electronics wire t lead plastic 20ag wh 100 test lead 20 awg 26/34 100 (30.5m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c white mil-i-3930a type jp 1 Avl RFQ
CRT18-4BK-50 daburn electronics wire tfe hv black 18awg .145 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.145"" (3.68mm) - 20kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2636/10A daburn electronics hi volt wire 10awg 20kvdc hook up 10 awg 105/30 100 (30.5m) ethylene-propylene rubber (epr) 0.220"" (5.59mm) 0.045"" (1.14mm) 20kv -90¦c ~ 200¦c white - 1 Avl RFQ
2722/20 BK/M daburn electronics wire t lead plast 20ag bk 1000 test lead 20 awg 26/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c black mil-i-3930a type jp 1 Avl RFQ
CRT16-2 5BK-50 daburn electronics wire tfe hv black 16awg .119 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.119"" (3.02mm) - 12.5kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2201/24BK-100 daburn electronics wire irrad 24awg black 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c black ul style 1429 1 Avl RFQ
2671/30RD-1000 daburn electronics wire ultra-flex rd 30awg 1000ft hook up 30 awg 28/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.031"" (0.79mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 Avl RFQ
2671/27WH-1000 daburn electronics wire ultra-flex wh 27awg 1000ft hook up 27 awg 48/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.037"" (0.94mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 Avl RFQ
CRT18-3RD-50 daburn electronics wire tfe hv red 18awg .124 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.124"" (3.15mm) - 15kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
CRT14-2RD-50 daburn electronics wire tfe hv red 14awg .124 in hook up 14 awg 19/27 50 (15.24m) polytetrafluoroethylene (ptfe) 0.124"" (3.15mm) - 10kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/18 BLUE/C daburn electronics wire t lead plastic bl 18ag 100 test lead 18 awg 65/36 100 (30.5m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 Avl RFQ
2722/20 WHITE/M daburn electronics wire t lead plast 20ag wh 1000 test lead 20 awg 26/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c white mil-i-3930a type jp 1 Avl RFQ
2201/24BL-100 daburn electronics wire irrad pvc 24awg blu 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c blue ul style 1429 1 Avl RFQ
2722/16 WHITE/C daburn electronics wire t lead plastic 16ag wh 100 test lead 16 awg 65/34 100 (30.5m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c white mil-i-3930a type jp 1 Avl RFQ
CRT18-2WH-100 daburn electronics wire tfe hv white 18awg .105 in hook up 18 awg 19/30 100 (30.5m) polytetrafluoroethylene (ptfe) 0.105"" (2.67mm) - 10kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/16 WHITE/M daburn electronics wire t lead plast 16ag wh 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c white mil-i-3930a type jp 1 Avl RFQ
2201/24BR-100 daburn electronics wire irrad pvc 24awg brn 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c brown ul style 1429 1 Avl RFQ
2671/28GN-1000 daburn electronics wire ultra-flex gn 28awg 1000ft hook up 28 awg 41/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.035"" (0.89mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c green ul style 1692/1568 1 Avl RFQ
2722/20 GN/M daburn electronics wire t lead plast 20ag gn 1000 test lead 20 awg 26/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c green mil-i-3930a type jp 1 Avl RFQ
2722/16 BLACK daburn electronics plastic test wire 16awg bk 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c black mil-i-3930a type jp 1 Avl RFQ
CRT12-3RD-50 daburn electronics wire tfe hv red 12awg .162 in hook up 12 awg 19/25 50 (15.24m) polytetrafluoroethylene (ptfe) 0.162"" (4.11mm) - 15kv -90¦c ~ 200¦c red mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2722/22 BU/C daburn electronics wire t lead plastic 22ag bu 100 test lead 22 awg 26/36 100 (30.5m) poly-vinyl chloride (pvc) 0.100"" (2.54mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 Avl RFQ
2722/16 GN/M daburn electronics wire t lead plast 16ag gn 1000 test lead 16 awg 65/34 1000 (304.8m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c green mil-i-3930a type jp 1 Avl RFQ
2800/4 daburn electronics cable flat mod cord 4 cond 28awg straight 4 500 (152.44m) silver 28 awg poly-vinyl chloride (pvc) Avl RFQ
2671/24WH-100 daburn electronics wire ultra-flex wh 24awg 100ft hook up 24 awg 105/44 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 Avl RFQ
2671/26WH-100 daburn electronics wire ultra-flex wh 26awg 100ft hook up 26 awg 66/44 100 (30.5m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 Avl RFQ
2671/26RD-1000 daburn electronics wire ultra-flex rd 26awg 1000ft hook up 26 awg 66/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 Avl RFQ
2201/24VI-100 daburn electronics wire irrad pvc 24awg vio 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c violet ul style 1429 1 Avl RFQ
2671/27RD-1000 daburn electronics wire ultra-flex rd 27awg 1000ft hook up 27 awg 48/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.037"" (0.94mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 Avl RFQ
2722/20 GN/C daburn electronics wire t lead plastic 20ag gn 100 test lead 20 awg 26/34 100 (30.5m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c green mil-i-3930a type jp 1 Avl RFQ
CRT16-2WH-50 daburn electronics wire tfe hv white 16awg .111 in hook up 16 awg 19/29 50 (15.24m) polytetrafluoroethylene (ptfe) 0.111"" (2.82mm) - 10kv -90¦c ~ 200¦c white mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2671/28WH-1000 daburn electronics wire ultra-flex wh 28awg 1000ft hook up 28 awg 41/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.035"" (0.89mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 Avl RFQ
2722/22 WHITE/C daburn electronics wire t lead plastic 22ag wh 100 test lead 22 awg 26/36 100 (30.5m) poly-vinyl chloride (pvc) 0.100"" (2.54mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c white mil-i-3930a type jp 1 Avl RFQ
2722/16 BU/C daburn electronics wire t lead plastic 16ag bu 100 test lead 16 awg 65/34 100 (30.5m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 Avl RFQ
CRT18-3BK-50 daburn electronics wire tfe hv black 18awg .124 in hook up 18 awg 19/30 50 (15.24m) polytetrafluoroethylene (ptfe) 0.124"" (3.15mm) - 15kv -90¦c ~ 200¦c black mil-spec qq-w-343 and mil-w-16878 1 Avl RFQ
2636/22A daburn electronics hi volt wire 22awg 20kvdc hook up 22 awg 41120 100 (30.5m) ethylene-propylene rubber (epr) 0.120"" (3.05mm) 0.045"" (1.14mm) 20kv -90¦c ~ 200¦c white - 1 Avl RFQ
2722/16 YE/C daburn electronics wire t lead plastic 16ag ye 100 test lead 16 awg 65/34 100 (30.5m) poly-vinyl chloride (pvc) 0.129"" (3.28mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c yellow mil-i-3930a type jp 1 Avl RFQ
2722/18 BU/M daburn electronics wire t lead plast 18ag bu 1000 test lead 18 awg 65/36 1000 (304.8m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 Avl RFQ
2201/24WH-100 daburn electronics wire irrad 24awg white 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c white ul style 1429 1 Avl RFQ
2671/24RD-100 daburn electronics wire ultra-flex rd 24awg 100ft hook up 24 awg 105/44 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 Avl RFQ
2671/28RD-1000 daburn electronics wire ultra-flex rd 28awg 1000ft hook up 28 awg 41/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.035"" (0.89mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 Avl RFQ
2722/18 G/C daburn electronics wire t lead plastic 18ag gn 100 test lead 18 awg 65/36 100 (30.5m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c green mil-i-3930a type jp 1 Avl RFQ
2201/24GR-100 daburn electronics wire irrad pvc 24awg grn 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c green ul style 1429 1 Avl RFQ
2201/24OR-100 daburn electronics wire irrad pvc 24awg or 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c orange ul style 1429 1 Avl RFQ
2671/24BK-100 daburn electronics wire ultra-flex bk 24awg 100ft hook up 24 awg 105/44 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 Avl RFQ
2671/24WH-1000 daburn electronics wire ultra-flex wh 24awg 1000ft hook up 24 awg 105/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 Avl RFQ
2671/26BK-1000 daburn electronics wire ultra-flex bk 26awg 1000ft hook up 26 awg 66/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 Avl RFQ
2722/18 G/M daburn electronics wire t lead plastic gn 18ag 1000 test lead 18 awg 65/36 1000 (304.8m) poly-vinyl chloride (pvc) 0.112"" (2.84mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c green mil-i-3930a type jp 1 Avl RFQ
2671/26BK-100 daburn electronics wire ultra-flex bk 26awg 100ft hook up 26 awg 66/44 100 (30.5m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 Avl RFQ
2201/24YL-100 daburn electronics wire irrad pvc 24awg yel 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c yellow ul style 1429 1 Avl RFQ
2671/24RD-1000 daburn electronics wire ultra-flex rd 24awg 1000ft hook up 24 awg 105/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c red ul style 1692/1568 1 Avl RFQ
2671/26GN-1000 daburn electronics wire ultra-flex gn 26awg 1000ft hook up 26 awg 66/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.042"" (1.07mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c green ul style 1692/1568 1 Avl RFQ
2671/30WH-1000 daburn electronics wire ultra-flex wh 30awg 1000ft hook up 30 awg 28/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.031"" (0.79mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c white ul style 1692/1568 1 Avl RFQ
2671/30GN-1000 daburn electronics wire ultra-flex gn 30awg 1000ft hook up 30 awg 28/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.031"" (0.79mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c green ul style 1692/1568 1 Avl RFQ
2671/24GN-1000 daburn electronics wire ultra-flex gn 24awg 1000ft hook up 24 awg 105/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c green ul style 1692/1568 1 Avl RFQ
2201/24RD-100 daburn electronics wire irrad pvc 24awg red 1=100ft hook up 24 awg 19/36 100 (30.5m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c red ul style 1429 1 Avl RFQ
2671/24BK-1000 daburn electronics wire ultra-flex bk 24awg 1000ft hook up 24 awg 105/44 1000 (304.8m) poly-vinyl chloride (pvc) 0.045"" (1.14mm) 0.010"" (0.25mm) 600v -40¦c ~ 80¦c black ul style 1692/1568 1 Avl RFQ
2636/14A daburn electronics cable white 14 awg high voltage hook up 14 awg 41/30 100 (30.5m) ethylene-propylene rubber (epr) 0.167"" (4.24mm) 0.045"" (1.14mm) 20kv -90¦c ~ 200¦c white - 1 Avl RFQ
2722/20 BU/C daburn electronics wire t lead plastic 20ag bu 100 test lead 20 awg 26/34 100 (30.5m) poly-vinyl chloride (pvc) 0.104"" (2.64mm) 0.032"" (0.81mm) 5000v -80¦c ~ 105¦c blue mil-i-3930a type jp 1 Avl RFQ

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Cost Effective

Cost Effective Premium product inventory with competative prices

Quick Search

Quick Search Search the world's largest inventory of electronic components by manufacturer, category, part number

Quality Assured

