Thank you for your interest in the parts under 18410 CAGE Code that we have in stock at NSN World. CAGE Code 18410 belongs to Rycom Instruments, and customers can find all available components on this page, including top part numbers such as 542 00018 06, 812 00082 08, 500 00220 00, 516 04120 00, 640 00004 00. If the CAGE Code catalog parts that you need or are interested in are currently available, we invite you to request a quote for your comparisons by completing our RFQ form that you can find by clicking on the “RFQ” button next to any listing. Additionally, we can also provide personalized solutions for parts that are not currently on our database as well, ensuring that all your needs are met. If you have any questions or concerns regarding our offerings or services, please contact our team via phone or email, and we would be more than happy to assist you. At NSN World, we are more than just a dependable distributor; we are your strategic sourcing partner for all your operational needs.
Address :9351 E 59TH ST RAYTOWN, MO, 64133-3839 UNITED STATES | |||
Status : A | Type : A | Woman Owned : Y | Business Type : I |
Business Size : A | Primary Business : J | CAO Code : S1403A | ADP Code : HQ0339 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
542 00018 06 | resistor variable nonwire wound | 5905-01-191-3939 | Avl | RFQ |
812 00082 08 | connector receptacle electrical | 5935-01-082-1770 | Avl | RFQ |
500 00220 00 | resistor fixed composition | 5905-00-106-3668 | Avl | RFQ |
516 04120 00 | resistor fixed film | 5905-00-142-0972 | Avl | RFQ |
640 00004 00 | capacitor fixed electrolytic | 5910-01-282-5510 | Avl | RFQ |
1307T1 | transformer radio frequency | 5950-00-757-9261 | Avl | RFQ |
500 00392 00 | resistor fixed composition | 5905-00-141-0743 | Avl | RFQ |
601 00003 17 | capacitor fixed ceramic dielectr | 5910-01-023-5365 | Avl | RFQ |
811 00003 00 | terminal lug | 5940-00-682-2477 | Avl | RFQ |
800 00030 00 | knob | 5355-01-283-1221 | Avl | RFQ |
500 00111 00 | resistor fixed composition | 5905-00-369-6931 | Avl | RFQ |
542 00023 00 | resistor variable nonwire wound | 5905-01-281-1801 | Avl | RFQ |
700-00047-02 | transformer radio frequency | 5950-01-282-1957 | Avl | RFQ |
720 00078 00 | switch rotary | 5930-01-282-5977 | Avl | RFQ |
720 00066 00 | switch rotary | 5930-01-282-5976 | Avl | RFQ |
430 00107 11 | microcircuit digital | 5962-01-309-1046 | Avl | RFQ |
1307T5 | transformer power | 5950-00-757-9263 | Avl | RFQ |
500 00242 00 | resistor fixed composition | 5905-00-136-8406 | Avl | RFQ |
120 00286 00 | circuitcardassembly | 5998-01-293-2176 | Avl | RFQ |
4420-5103 | capacitor fixed ceramic dielectr | 5910-00-113-5499 | Avl | RFQ |
430 00050 10 | microcircuit digital | 5962-01-226-8855 | Avl | RFQ |
640 00001 05 | capacitor fixed electrolytic | 5910-01-295-2839 | Avl | RFQ |
156K | crystal unit quartz | 5955-00-053-5405 | Avl | RFQ |
500 00913 00 | resistor fixed composition | 5905-00-115-2262 | Avl | RFQ |
800 00027 00 | knob | 5355-01-283-1219 | Avl | RFQ |
Cost Effective Premium product inventory with competative prices
Quick Search Search the world's largest inventory of electronic components by manufacturer, category, part number
Quality Assured Following a strict NO CHINA SOURCING pledge, we only sell warrantied and tracable parts.
Fastest Delivery To meet your demands, items in our inventory are ready to ship from our sellers.
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote