Thank you for your interest in the parts under D1863 CAGE Code that we have in stock at NSN World. CAGE Code D1863 belongs to Kvg Quartz Crystal Technology Gbmh, and customers can find all available components on this page, including top part numbers such as 081-0003-20, 081-0003-20, 081-0003-20, CR-1A-AR6-530000MHZ, CR-1A-AR6-010000MHZ. If the CAGE Code catalog parts that you need or are interested in are currently available, we invite you to request a quote for your comparisons by completing our RFQ form that you can find by clicking on the “RFQ” button next to any listing. Additionally, we can also provide personalized solutions for parts that are not currently on our database as well, ensuring that all your needs are met. If you have any questions or concerns regarding our offerings or services, please contact our team via phone or email, and we would be more than happy to assist you. At NSN World, we are more than just a dependable distributor; we are your strategic sourcing partner for all your operational needs.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
D1863 CAGE Code of Kvg Quartz Crystal Technology Gbmh - NSN Parts List
CAGE Code D1863 Details
| Address | WAIBSTADTER STR. 2-4 NECKARBISCHOFSHEIM, 74924 GERMANY |
| Details | Status : A Type : E Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : - ADP Code : - | |
| Manufacturer | Kvg Quartz Crystal Technology Gbmh |
CAGE D1863 Manufacturer's List
CAGE D1863 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 081-0003-20 | 5955-00-235-9318 | Overall Length: 1.750 inches minimum and 1.940 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.090 inches minimum and 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| 081-0003-20 | 5955-00-235-9318 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| 081-0003-20 | 5955-00-235-9318 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A-AR6-530000MHZ | 5955-00-231-6053 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A-AR6-010000MHZ | 5955-00-231-6090 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR7.320000MHZ | 5955-00-238-2002 | Overall Length: 1.907 inches minimum and 1.937 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR8.361540MHZ | 5955-00-848-9108 | Overall Length: 1.907 inches minimum and 1.937 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR7.820000MHZ | 5955-00-231-6032 | Overall Length: 1.750 inches minimum and 1.940 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.090 inches minimum and 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR5.870000MHZ | 5955-00-236-6032 | Overall Length: 1.750 inches minimum and 1.940 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.090 inches minimum and 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR5.700MHZ | 5955-00-857-2552 | Overall Length: 1.907 inches minimum and 1.937 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR1DU | 5955-00-147-3244 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR5.850000MHZ | 5955-00-236-6030 | Overall Length: 1.907 inches minimum and 1.937 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR8.118460MHZ | 5955-00-132-9440 | Overall Length: 1.740 inches minimum and 1.860 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.090 inches minimum and 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A-AR6-880000 | 5955-00-238-6034 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A-AR7-500000MHZ | 5955-00-238-6050 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR7.820000MHZ | 5955-00-231-6032 | Overall Length: 1.750 inches minimum and 1.940 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.090 inches minimum and 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR5.700MHZ | 5955-00-857-2552 | Overall Length: 1.907 inches minimum and 1.937 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A AR7.970000MHZ | 5955-00-238-1857 | Overall Length: 1.750 inches minimum and 1.940 inches maximum Operating Temp Range: -55.0 to 90.0 deg celsius Overall Width: 1.090 inches minimum and 1.170 inches maximum | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR-1A-AR8-063080MHZ | 5955-00-267-5823 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
| CR1AAR5750KC | 5955-00-231-6116 | Crystal Unit Quartz | Kvg Quartz Crystal Technology Gbmh | NA | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


