Quote for 0177 manufactured by Abbatron Llc
If you have been in search of 0177 Part, there is no better alternative than NSN World. 0177 part is described as a , having been manufactured by Abbatron Llc. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 0177, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Abbatron Llc items such as Insulator Standoff, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 0177 |
| Description | Insulator Standoff |
| Manufacturer | Abbatron Llc |
| NSN | 5970-00-284-9660(5970002849660) |
| Item Name | Insulator Standoff |
| CAGE Code | 91967 |
| NIIN | 00-284-9660(002849660) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0177
NSN Information for Part Number 0177 with NSN 5970-00-284-9660, 5970002849660
Characteristics Data of NSN 5970-00-284-9660, 5970002849660
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPC | IDENTIFICATION CODE COLOR | WHITE |
| ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.200 INCHES NOMINAL |
| AJQL | TOP DIAMETER | 1.000 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 2.750 INCHES NOMINAL |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | CENTER STUD UNC |
| CQDD | THIRD MOUNTING HOLE SPACING | 0.188 INCHES NOMINAL |
| CQKY | FIRST MOUNTING HOLE SPACING | 0.188 INCHES NOMINAL |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 20 CENTER STUD |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.250 CENTER STUD INCHES NOMINAL |
| CRGB | FOURTH MOUNTING HOLE SPACING | 1.375 INCHES NOMINAL |
| CRJN | SECOND MOUNTING HOLE SPACING | 1.375 INCHES NOMINAL |
| CRPG | THREAD CLASS AND LOCATION | 2A CENTER STUD |
| FEAT | SPECIAL FEATURES | STYLE M21 EXCEPT W/O CORRUGATED BODY |
| MTLC | MATERIAL AND LOCATION | SHANK PORCELAIN AND MOUNTING BASE ALUMINUM |
| STLC | SURFACE TREATMENT AND LOCATION | SHANK GLAZED |
| STYL | STYLE DESIGNATOR | BEEHIVE, FLANGED |
