Thank you for your interest in our available 29-000176 Resistor Fixed Film parts that is listed with the NSN 5905-01-515-3973. This particular 29-000176 NSN part has been manufactured by Acterna Corporation with the CAGE Code 61141. If you would like to purchase this particular NSN part, or any other available item on NSN World, feel free to fill out and submit an RFQ form as provided below. When you provide us information regarding your desired part number 29-000176, quantities, and target price, our team members can quickly formulate a quote that specifically caters to your individual needs and requirements as closely as possible. Additionally, team members are always available for customer needs 24/7x365, thus responses to quote requests will be furnished in as little as 15 minutes or less.
NSN World is a leader in part procurement, and we are your sourcing solution for Acterna Corporation parts like NSN 5905-01-515-3973 and other CAGE Code 61141 parts. National Stock Numbers, or NSNs, are 13-digit numeric codes that are used by NATO countries to identify and classify standardized material items of supply. With over 2 billion items in stock, NSN World is your part procurement solution for NSNs that have been sourced from top global manufacturers that we trust. Get started on the purchasing process today and see why customers steadily rely on NSN World for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-515-3973 Item Description: Resistor Fixed Film | 5905 | 015153973 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
29-000176 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 1.180 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
AGAV | III END ITEM IDENTIFICATION | NSNAAPPJQ49.900 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 155.0 |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
ABPM | BODY DIAMETER | 0.091 INCHES NOMINAL |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 155.0 |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.248 INCHES NOMINAL |
AARB | TERMINAL TYPE | WIRE LEAD |
AAPP | ELECTRICAL RESISTANCE | 49.900 OHMS |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote