Quote for 0003119 manufactured by Arrow Fasteners Inc
If you have been in search of 0003119 Part, there is no better alternative than NSN World. 0003119 part is described as a , having been manufactured by Arrow Fasteners Inc. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 0003119, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Arrow Fasteners Inc items such as Shielding Gasket Electronic, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 0003119 |
| Description | Shielding Gasket Electronic |
| Manufacturer | Arrow Fasteners Inc |
| NSN | 5999-01-023-3412(5999010233412) |
| Item Name | Shielding Gasket Electronic |
| CAGE Code | 92755 |
| NIIN | 01-023-3412(010233412) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20281 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0003119
NSN Information for Part Number 0003119 with NSN 5999-01-023-3412, 5999010233412
Characteristics Data of NSN 5999-01-023-3412, 5999010233412
| MRC | Criteria | Characteristic |
|---|---|---|
| ADUE | APERTURE WIDTH | 16.000 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.562 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.560 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 18 |
| BYWX | LARGEST BOLT HOLE DIAMETER | 0.250 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 19.620 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 18.620 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.188 INCHES NOMINAL |
| BYWW | SMALLEST BOLT HOLE DIAMETER | 0.173 INCHES NOMINAL |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND RF SHIELDING GASKET |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
