Quote for 109-368 manufactured by Dsk Engineering And Technology Inc
If you have been in search of 109-368 Part, there is no better alternative than NSN World. 109-368 part is described as a , having been manufactured by Dsk Engineering And Technology Inc. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 109-368, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Dsk Engineering And Technology Inc items such as Transformer Power, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 109-368 |
| Description | Transformer Power |
| Manufacturer | Dsk Engineering And Technology Inc |
| NSN | 5950-00-066-0523(5950000660523) |
| Item Name | Transformer Power |
| CAGE Code | 02KE8 |
| NIIN | 00-066-0523(000660523) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 109-368
NSN Information for Part Number 109-368 with NSN 5950-00-066-0523, 5950000660523
Characteristics Data of NSN 5950-00-066-0523, 5950000660523
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.609 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.641 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.109 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.141 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.438 INCHES MINIMUM AND 3.563 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.938 INCHES MINIMUM AND 3.063 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 4.687 INCHES MINIMUM AND 4.875 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 5 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 20.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 700.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 75.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| CRMJ | WINDING POWER RATING | 0.72 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY |
| CRMJ | WINDING POWER RATING | 49.7 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
| CRMJ | WINDING POWER RATING | 5.4 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY |
| CRMJ | WINDING POWER RATING | 54.4 VOLTS-AMPERES SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 136.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 36.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 71.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 71.50 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| FEAT | SPECIAL FEATURES | ONE PRIMARY WINDING; FIVE SECONDARY WINDINGS |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 17 THREADED STUD |
