Quote for 041-05704-04850 manufactured by Eaton Hydraulics Inc
If you have been in search of 041-05704-04850 Part, there is no better alternative than NSN World. 041-05704-04850 part is described as a , having been manufactured by Eaton Hydraulics Inc. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 041-05704-04850, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Eaton Hydraulics Inc items such as Hose Nonmetallic, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 041-05704-04850 |
| Description | Hose Nonmetallic |
| Manufacturer | Eaton Hydraulics Inc |
| NSN | 4720-01-359-9632(4720013599632) |
| Item Name | Hose Nonmetallic |
| CAGE Code | 45X75 |
| NIIN | 01-359-9632(013599632) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 041-05704-04850
NSN Information for Part Number 041-05704-04850 with NSN 4720-01-359-9632, 4720013599632
Characteristics Data of NSN 4720-01-359-9632, 4720013599632
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT SINGLE RESPONSE AND 257.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
| ADJS | EXTERIOR COLOR | BLACK |
| AGAV | END ITEM IDENTIFICATION | 6230-01-276-6776 |
| CQBD | BURST TEST PRESSURE | 175.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED FIBER ERR-100 |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, NITRILE ERR-100 |
| CQGM | MAXIMUM OPERATING PRESSURE | 40.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CRDW | HYDROSTATIC TEST PRESSURE | 80.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CRSM | VACUUM IN TORR | 24.0 |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
| MATT | MATERIAL | RUBBER SYNTHETIC TUBE |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 2.500 INCHES |
| CRXX | MEASURING METHOD AND LENGTH | 48.500 INCHES NOMINAL OVERALL |
