Thank you for your interest in our available 1845 Plug Tip parts that is listed with the NSN 5935-01-009-8982. This particular 1845 NSN part has been manufactured by Fluke Electronics Corp with the CAGE Code 05276. If you would like to purchase this particular NSN part, or any other available item on NSN World, feel free to fill out and submit an RFQ form as provided below. When you provide us information regarding your desired part number 1845, quantities, and target price, our team members can quickly formulate a quote that specifically caters to your individual needs and requirements as closely as possible. Additionally, team members are always available for customer needs 24/7x365, thus responses to quote requests will be furnished in as little as 15 minutes or less.
NSN World is a leader in part procurement, and we are your sourcing solution for Fluke Electronics Corp parts like NSN 5935-01-009-8982 and other CAGE Code 05276 parts. National Stock Numbers, or NSNs, are 13-digit numeric codes that are used by NATO countries to identify and classify standardized material items of supply. With over 2 billion items in stock, NSN World is your part procurement solution for NSNs that have been sourced from top global manufacturers that we trust. Get started on the purchasing process today and see why customers steadily rely on NSN World for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-009-8982 Item Description: Plug Tip | 5935 | 010098982 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1845 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
AAPC | IDENTIFICATION CODE COLOR | BLACK" |
AAQL | BODY STYLE | DUAL PATCH CORD STRAIGHT HANDLE" |
ABHP | OVERALL LENGTH | 1.530 INCHES MINIMUM AND 1.570 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.990 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.110 INCHES MINIMUM AND 1.150 INCHES MAXIMUM" |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 5000.0 DC" |
AFXQ | III FINGER TYPE | BANANA SPRING SINGLE FINGER" |
AFXW | FINGER LENGTH | 0.560 INCHES NOMINAL SINGLE FINGER" |
AFXX | FINGER DIAMETER | 0.160 INCHES MINIMUM AND 0.200 INCHES MAXIMUM SINGLE FINGER" |
AFYB | CENTER TO CENTER DISTANCE BETWEEN FINGERS | 0.730 INCHES MINIMUM AND 0.770 INCHES MAXIMUM" |
AMPS | CURRENT RATING IN AMPS | 5.0" |
CSCF | TERMINAL TYPE | EXTERNAL SETSCREW" |
MATL | MATERIAL | BERYLLIUM COPPER FINGER" |
MATL | MATERIAL | BERYLLIUM COPPER TERMINAL" |
MATL | MATERIAL | PLASTIC INSULATOR" |
SFTT | SURFACE TREATMENT | NICKEL FINGER" |
SFTT | SURFACE TREATMENT | NICKEL TERMINAL" |
AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
AAPC | IDENTIFICATION CODE COLOR | BLACK" |
AAQL | BODY STYLE | DUAL PATCH CORD STRAIGHT HANDLE" |
ABHP | OVERALL LENGTH | 1.530 INCHES MINIMUM AND 1.570 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.990 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.110 INCHES MINIMUM AND 1.150 INCHES MAXIMUM" |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 5000.0 DC" |
AFXQ | III FINGER TYPE | BANANA SPRING SINGLE FINGER" |
AFXW | FINGER LENGTH | 0.560 INCHES NOMINAL SINGLE FINGER" |
AFXX | FINGER DIAMETER | 0.160 INCHES MINIMUM AND 0.200 INCHES MAXIMUM SINGLE FINGER" |
AFYB | CENTER TO CENTER DISTANCE BETWEEN FINGERS | 0.730 INCHES MINIMUM AND 0.770 INCHES MAXIMUM" |
AMPS | CURRENT RATING IN AMPS | 5.0" |
CSCF | TERMINAL TYPE | EXTERNAL SETSCREW" |
MATL | MATERIAL | BERYLLIUM COPPER FINGER" |
MATL | MATERIAL | BERYLLIUM COPPER TERMINAL" |
MATL | MATERIAL | PLASTIC INSULATOR" |
SFTT | SURFACE TREATMENT | NICKEL FINGER" |
SFTT | SURFACE TREATMENT | NICKEL TERMINAL" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote