Thank you for your interest in our available C85-0001-002 Capacitor Variable Air Dielectri parts that is listed with the NSN 5910-00-170-9557. This particular C85-0001-002 NSN part has been manufactured by Harris Corporation with the CAGE Code 14304. If you would like to purchase this particular NSN part, or any other available item on NSN World, feel free to fill out and submit an RFQ form as provided below. When you provide us information regarding your desired part number C85-0001-002, quantities, and target price, our team members can quickly formulate a quote that specifically caters to your individual needs and requirements as closely as possible. Additionally, team members are always available for customer needs 24/7x365, thus responses to quote requests will be furnished in as little as 15 minutes or less.
NSN World is a leader in part procurement, and we are your sourcing solution for Harris Corporation parts like NSN 5910-00-170-9557 and other CAGE Code 14304 parts. National Stock Numbers, or NSNs, are 13-digit numeric codes that are used by NATO countries to identify and classify standardized material items of supply. With over 2 billion items in stock, NSN World is your part procurement solution for NSNs that have been sourced from top global manufacturers that we trust. Get started on the purchasing process today and see why customers steadily rely on NSN World for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-170-9557 Item Description: Capacitor Variable Air Dielectri | 5910 | 001709557 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | C | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C85-0001-002 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.562 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.406 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.406 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.203 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.062 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.040 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.015 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
APXH | TERMINAL LOCATION | ONE SIDE ON ADJUSTMENT CONTROL END BENT BACKWARD |
APXH | TERMINAL LOCATION | ONE SIDE PERPENDICULAR |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 7.0 TURNS MAXIMUM CLOCKWISE AND 7.0 TURNS MAXIMUM COUNTERCLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0/+10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.10 SINGLE SECTION |
MATT | III MATERIAL | STEATITE BASE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | METAL SURFACES GOLD AND METAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN AND 1 TAB, SOLDER LUG |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote