Quote for 0180-0464 manufactured by Hewlett Packard Company
If you have been in search of 0180-0464 Part, there is no better alternative than NSN World. 0180-0464 part is described as a , having been manufactured by Hewlett Packard Company. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 0180-0464, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Hewlett Packard Company items such as Capacitor Fixed Ele, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 0180-0464 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Hewlett-packard Company |
| NSN | 5910-00-180-3959(5910001803959) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 28480 |
| NIIN | 00-180-3959(001803959) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0180-0464
NSN Information for Part Number 0180-0464 with NSN 5910-00-180-3959, 5910001803959
Characteristics Data of NSN 5910-00-180-3959, 5910001803959
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WO MTG FACILITIES TERMINALS ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1 453 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2 250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 5000 000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 85 0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10 0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10 0075 00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0 090 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
