Quote for 0N097164-1 manufactured by Intersil Corporation
If you have been in search of 0N097164-1 Part, there is no better alternative than NSN World. 0N097164-1 part is described as a , having been manufactured by Intersil Corporation. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 0N097164-1, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Intersil Corporation items such as Transistor, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 0N097164-1 |
| Description | Transistor |
| Manufacturer | Intersil Corporation |
| NSN | 5961-00-230-8852(5961002308852) |
| Item Name | Transistor |
| CAGE Code | 34371 |
| NIIN | 00-230-8852(002308852) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0N097164-1
NSN Information for Part Number 0N097164-1 with NSN 5961-00-230-8852, 5961002308852
Characteristics Data of NSN 5961-00-230-8852, 5961002308852
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.340 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.500 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 120.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 75.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 7.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 35.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD AND 1 CASE |
