Quote for 2N3771 manufactured by Intersil Corporation
If you have been in search of 2N3771 Part, there is no better alternative than NSN World. 2N3771 part is described as a , having been manufactured by Intersil Corporation. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 2N3771, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Intersil Corporation items such as Transistor, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 2N3771 |
| Description | Transistor |
| Manufacturer | Intersil Corporation |
| NSN | 5961-00-758-5816(5961007585816) |
| Item Name | Transistor |
| CAGE Code | 34371 |
| NIIN | 00-758-5816(007585816) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 2N3771
NSN Information for Part Number 2N3771 with NSN 5961-00-758-5816, 5961007585816
Characteristics Data of NSN 5961-00-758-5816, 5961007585816
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1 573 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1 050 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 50 0 MAXIMUM COLLECTOR TO BASE VOLTAGESTATICEMITTER OPEN AND 40 0 MAXIMUM COLLECTOR TO EMITTER VOLTAGESTATICBASE OPEN AND 7 0 MAXIMUM EMITTER TO BASE VOLTAGE STATIC COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 7 50 AMPERES SOURCE CUTOFF CURRENT MINIMUM AND 30 00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 150 0 WATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200 0 DEG CELSIUS JUNCTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD AND 1 CASE |
| ABKW | OVERALL HEIGHT | 0 380 INCHES MAXIMUM |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT NPN |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACE OPTION GOLD |
| TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
| ZZZK | SPECIFICATIONSTANDARD DATA | 81349-MIL-S-19500413 GOVERNMENT SPECIFICATION |
