Thank you for your interest in our available L1A0474 Microcircuit Memory parts that is listed with the NSN 5962-01-314-4870. This particular L1A0474 NSN part has been manufactured by Lsi Logic Corp with the CAGE Code 63281. If you would like to purchase this particular NSN part, or any other available item on NSN World, feel free to fill out and submit an RFQ form as provided below. When you provide us information regarding your desired part number L1A0474, quantities, and target price, our team members can quickly formulate a quote that specifically caters to your individual needs and requirements as closely as possible. Additionally, team members are always available for customer needs 24/7x365, thus responses to quote requests will be furnished in as little as 15 minutes or less.
NSN World is a leader in part procurement, and we are your sourcing solution for Lsi Logic Corp parts like NSN 5962-01-314-4870 and other CAGE Code 63281 parts. National Stock Numbers, or NSNs, are 13-digit numeric codes that are used by NATO countries to identify and classify standardized material items of supply. With over 2 billion items in stock, NSN World is your part procurement solution for NSNs that have been sourced from top global manufacturers that we trust. Get started on the purchasing process today and see why customers steadily rely on NSN World for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-314-4870 Item Description: Microcircuit Memory | 5962 | 013144870 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
L1a0474 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.0 WATTS |
AFGA | OPERATING TEMP RANGE | +0.0/+105.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | LEADLESS FLAT PACK |
CTQX | CURRENT RATING PER CHARACTERISTIC | 9.00 MILLIAMPERES REVERSE CURRENT, DC ABSOLUTE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
CZER | MEMORY DEVICE TYPE | PAL |
TTQY | TERMINAL TYPE AND QUANTITY | 148 LEADLESS |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote