Quote for 0200-023 manufactured by Lucent Technologies Inc
If you have been in search of 0200-023 Part, there is no better alternative than NSN World. 0200-023 part is described as a , having been manufactured by Lucent Technologies Inc. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 0200-023, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Lucent Technologies Inc items such as Retainer Electron T, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 0200-023 |
| Description | Retainer Electron T |
| Manufacturer | Lucent Technologies Inc |
| NSN | 5960-00-950-9672(5960009509672) |
| Item Name | Retainer Electron T |
| CAGE Code | 01714 |
| NIIN | 00-950-9672(009509672) |
| FSC Code | 5960 Electron Tubes and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0200-023
NSN Information for Part Number 0200-023 with NSN 5960-00-950-9672, 5960009509672
Characteristics Data of NSN 5960-00-950-9672, 5960009509672
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 1.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.531 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.203 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AGTB | DISTANCE FROM RETAINER CENTER TO CENTERLINE OF MOUNTING FACILITY | 0.906 INCHES NOMINAL |
| AGTC | DISTANCE FROM RETAINER CENTER TO END OF EXTENDED CLIP | 1.156 INCHES NOMINAL |
| AGTD | ANGLE BETWEEN MOUNTING FACILITY AND TENSION LOOP CENTERLINES IN DEG | 60.0 |
| AGTE | ANGLE BETWEEN MOUNTING FACILITY AND LOOP HINGE CENTERLINES IN DEG | 120.0 |
| AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | CLAMP |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
| MATT | III MATERIAL | STEEL |
| SFTT | SURFACE TREATMENT | PASSIVATE |
| STYL | STYLE DESIGNATOR | SINGLE FOOT, CLIP LOCKED, TENSION CLAMP |
