Quote for 034660-2650 manufactured by Other
If you have been in search of 034660-2650 Part, there is no better alternative than NSN World. 034660-2650 part is described as a , having been manufactured by Other. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 034660-2650, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Other items such as Insulation Sleeving Electrical, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 034660-2650 |
| Description | Insulation Sleeving Electrical |
| Manufacturer | Other |
| NSN | 5970-00-538-7831(5970005387831) |
| Item Name | Insulation Sleeving Electrical |
| CAGE Code | 18876 |
| NIIN | 00-538-7831(005387831) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 034660-2650
NSN Information for Part Number 034660-2650 with NSN 5970-00-538-7831, 5970005387831
Characteristics Data of NSN 5970-00-538-7831, 5970005387831
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | MATERIAL | GLASS FIBER |
| MATL | MATERIAL | GLASS BRAID,MIL-I-3190/5 |
| FLEX | FLEXIBILITY | FLEXIBLE |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| ABHP | OVERALL LENGTH | 2.500 FEET MINIMUM AND 3.500 FEET MAXIMUM |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-I-3190/5 |
| AAGT | WALL THICKNESS | 0.045 INCHES MAXIMUM |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 8000.0 |
| ABJH | TEMP RATING | 200.0 DEG CELSIUS |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M3190/05-16-2 |
| ADYY | COATING MATERIAL | SILICONE RESIN |
| SR-1 | MANUFACTURERS CODE | 81349 |
| HUES | COLOR | RED |
| ADZC | ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
| STYL | STYLE DESIGNATOR | NONSHRINKABLE |
| AARX | INSIDE DIAMETER | 0.162 INCHES MINIMUM AND 0.178 INCHES MAXIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
