Quote for 09760 manufactured by Raytheon Company
If you have been in search of 09760 Part, there is no better alternative than NSN World. 09760 part is described as a , having been manufactured by Raytheon Company. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 09760, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Raytheon Company items such as Overall Length: 2.200 inches nominal Overall Width: 3.250 inches nominal Overall Height: 3.250 inches nominal, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 09760 |
| Description | Overall Length: 2.200 inches nominal Overall Width: 3.250 inches nominal Overall Height: 3.250 inches nominal |
| Manufacturer | Raytheon Company |
| NSN | 6625-00-948-4731(6625009484731) |
| Item Name | Overall Length: 2.200 inches nominal Overall Width: 3.250 inches nominal Overall Height: 3.250 inches nominal |
| CAGE Code | 97871 |
| NIIN | 00-948-4731(009484731) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 09760
Characteristics Data of NSN 6625-00-948-4731, 6625009484731
| MRC | Criteria | Characteristic |
|---|---|---|
| BHMW | Measurement Range | +0.0/+25.0 VOLTS, DC SINGLE INDICATOR SINGLE RANGE |
| ABWG | Scale Division Quantity | 50 SINGLE INDICATOR SINGLE RANGE |
| STYL | Style Designator | RECTANGULAR FLUSH MTG |
| APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
| MATT | Material | PLASTIC |
| ABKW | Overall Height | 3.250 INCHES NOMINAL |
| APSW | Meter Body Diameter Behind Mounting Flange | 2.730 INCHES NOMINAL |
| ABMK | Overall Width | 3.250 INCHES NOMINAL |
| ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
| CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
| BLKZ | Mounting Stud Diameter | 0.112 INCHES NOMINAL |
| ABHP | Overall Length | 2.200 INCHES NOMINAL |
| AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
| CBBL | Features Provided | MAGNETIC SHIELD |
| AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
| MRC | Decoded Requirement | Clear Text Reply |
| AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
| ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 2.240 INCHES NOMINAL |
| ANTG | Sensitivity Rating | 1000.0 OHMS PER VOLT |
| AMQY | Installation Design | PANEL |
| ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| AARG | Reliability Indicator | NOT ESTABLISHED |
| APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
| AACT | Circuit Current For Which Designed | DC |
| APST | Meter Depth Behind Mounting Flange | 1.080 INCHES NOMINAL |
| CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
| ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 2.240 INCHES NOMINAL |
