Thank you for your interest in our available 921-0023-00 Capacitor Variable Air Dielectri parts that is listed with the NSN 5910-00-906-8550. This particular 921-0023-00 NSN part has been manufactured by Rockwell Collins Inc with the CAGE Code 13499. If you would like to purchase this particular NSN part, or any other available item on NSN World, feel free to fill out and submit an RFQ form as provided below. When you provide us information regarding your desired part number 921-0023-00, quantities, and target price, our team members can quickly formulate a quote that specifically caters to your individual needs and requirements as closely as possible. Additionally, team members are always available for customer needs 24/7x365, thus responses to quote requests will be furnished in as little as 15 minutes or less.
NSN World is a leader in part procurement, and we are your sourcing solution for Rockwell Collins Inc parts like NSN 5910-00-906-8550 and other CAGE Code 13499 parts. National Stock Numbers, or NSNs, are 13-digit numeric codes that are used by NATO countries to identify and classify standardized material items of supply. With over 2 billion items in stock, NSN World is your part procurement solution for NSNs that have been sourced from top global manufacturers that we trust. Get started on the purchasing process today and see why customers steadily rely on NSN World for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-906-8550 Item Description: Capacitor Variable Air Dielectri | 5910 | 009068550 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
921-0023-00 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 9.567 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 2.531 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.562 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 1.250 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 8.190 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 ALL SECTIONS |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0/+100.0 ALL SECTIONS |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 2.093 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 7.146 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.937 INCHES NOMINAL |
AFBH | III INDIVIDUAL SECTION QUANTITY | 5 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY ALL SECTIONS |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | BUTTERFLY |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES MINIMUM COUNTERCLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 7.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 50000.0 MEGOHMS |
AXHA | PLATE AIR GAP | 0.050 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED HOLE |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRSJ | SHAFT TYPE | ROUND, HOLLOWED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+12.4 FIRST SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+2.3 THIRD SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+21.5 SECOND SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+3.7 FOURTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+4.5 FIFTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 2400.0 DC CONTINUOUS SECOND SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 DC CONTINUOUS FIFTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 DC CONTINUOUS FOURTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 DC CONTINUOUS THIRD SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 600.0 DC CONTINUOUS FIRST SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | CERAMIC INSULATION SUPPORTING AND STEATITE INSULATION SUPPORTING |
MATT | MATERIAL | METAL BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | STATOR PLATES AND ROTOR ASSEMBLY SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 10 TAB, SOLDER LUG |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote