Quote for 00041-007 manufactured by Tri Data Corp
If you have been in search of 00041-007 Part, there is no better alternative than NSN World. 00041-007 part is described as a , having been manufactured by Tri Data Corp. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 00041-007, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Tri Data Corp items such as Lamp Incandescent, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 00041-007 |
| Description | Lamp Incandescent |
| Manufacturer | Tri Data Corp |
| NSN | 6240-00-987-5464(6240009875464) |
| Item Name | Lamp Incandescent |
| CAGE Code | 50037 |
| NIIN | 00-987-5464(009875464) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| INC Code | 00727 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 00041-007
NSN Information for Part Number 00041-007 with NSN 6240-00-987-5464, 6240009875464
Characteristics Data of NSN 6240-00-987-5464, 6240009875464
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.520 INCHES MAXIMUM |
| AFSC | WIRE LEAD LENGTH | 1.000 INCHES MINIMUM |
| AFSP | FILAMENT DESIGNATION | C-2F |
| AFST | LIGHT OUTPUT RATING | 0.300 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 50000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | TICONDEROGA CLASS CG (47); KIDD CLASS DDG; WASP CLASS LHD; VIRGINIA CLASS CGN (41); SPRUANCE CLASS DD (963); FMS- KNOX CLASS FF; FORRESTAL CLASS CV; NIMITZ CLASS CVN; TARAWA CLASS LHA; FMS- NEWPORT CLASS LST |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AMSE | VOLTAGE RATING | 14.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 1.120 WATTS |
| CRPS | BASE STYLE | WIRE LEADS, DOWN |
| CRSK | BULB STYLE | T (TUBULAR) |
| CSJW | BULB DESIGNATOR | T-1 3/4 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.080 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
| ZZZK | SPECIFICATION/STANDARD DATA | 08108-2128 MANUFACTURERS STANDARD |
