Quote for 00041-01 manufactured by Tri Data Corp
If you have been in search of 00041-01 Part, there is no better alternative than NSN World. 00041-01 part is described as a , having been manufactured by Tri Data Corp. Before beginning the purchasing process, we invite you to first begin with a competitive quote for your comparisons which you may request through the use of our offered RFQ service. With the form provided below, customers can enter their details and requests so that our team members may create a personalized solution that caters towards their individual needs and requirements as closely as possible. Once you have submitted a form for 00041-01, a dedicated account manager will reach out to you to provide a quote in just 15 minutes or less, 24/7x365.
Beyond Tri Data Corp items such as Lamp Incandescent, we also carry countless other NSN parts that cater to various industries and applications. Dedicated to quality, we ensure that all parts are sourced from leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Many parts also undergo rigorous quality assurance testing and inspection to ensure their reliability. As a result of our steadfast dedication to such practices, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 00041-01 |
| Description | Lamp Incandescent |
| Manufacturer | Tri Data Corp |
| NSN | 6240-00-266-9940(6240002669940) |
| Item Name | Lamp Incandescent |
| CAGE Code | 50037 |
| NIIN | 00-266-9940(002669940) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 00041-01
NSN Information for Part Number 00041-01 with NSN 6240-00-266-9940, 6240002669940
Characteristics Data of NSN 6240-00-266-9940, 6240002669940
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.188 INCHES MAXIMUM |
| AFSP | FILAMENT DESIGNATION | C-2F |
| AFST | LIGHT OUTPUT RATING | 1.000 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | COMMUNICATIONS TERMINAL, SATELLITE AN/GSC-39(V)1; AIRCRAFT, (AC-130H |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AGDW | LIGHT CENTER LENGTH | 0.625 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 1.960 WATTS |
| CRPS | BASE STYLE | MINIATURE BAYONET |
| CRSK | BULB STYLE | T (TUBULAR) |
| CSJW | BULB DESIGNATOR | T-3 1/4 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.070 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
