Thank you for your interest in our available M11-2204F Resistor Fixed Film parts that is listed with the NSN 5905-00-411-1915. This particular M11-2204F NSN part has been manufactured by Welwyn International Inc with the CAGE Code 00327. If you would like to purchase this particular NSN part, or any other available item on NSN World, feel free to fill out and submit an RFQ form as provided below. When you provide us information regarding your desired part number M11-2204F, quantities, and target price, our team members can quickly formulate a quote that specifically caters to your individual needs and requirements as closely as possible. Additionally, team members are always available for customer needs 24/7x365, thus responses to quote requests will be furnished in as little as 15 minutes or less.
NSN World is a leader in part procurement, and we are your sourcing solution for Welwyn International Inc parts like NSN 5905-00-411-1915 and other CAGE Code 00327 parts. National Stock Numbers, or NSNs, are 13-digit numeric codes that are used by NATO countries to identify and classify standardized material items of supply. With over 2 billion items in stock, NSN World is your part procurement solution for NSNs that have been sourced from top global manufacturers that we trust. Get started on the purchasing process today and see why customers steadily rely on NSN World for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-411-1915 Item Description: RESISTOR,FIXED,FILM | 5905 | 004111915 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M11-2204F | 3 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -150.0/+150.0" |
AAPP | ELECTRICAL RESISTANCE | 2.200 MEGOHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0" |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+165.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
ABPM | BODY DIAMETER | 0.145 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.470 INCHES NOMINAL" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -150.0/+150.0" |
AAPP | ELECTRICAL RESISTANCE | 2.200 MEGOHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0" |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+165.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
ABPM | BODY DIAMETER | 0.145 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.470 INCHES NOMINAL" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote